Page - Marathon History
History of the Air Force Marathon
The first official marathon was held on September 20, 1997, celebrating the 50th anniversary of the Air Force, and is held the third Saturday in September each year. 2024 marks the 28th year and is set for September 21st, 2024.
To commemorate our rich history in flight, each year one aircraft is chosen to be highlighted during the marathon and on the unique finisher’s medal presented to each race participant.
The marathon course is a 26.2-mile run that traverses historical places on Wright-Patterson Air Force Base, including the National Museum of the United States Air Force, the Air Force Institute of Technology, Headquarters Air Force Material Command, the Wright-Patterson AFB flight line, Huffman Prairie Flying Field, and the Wright Brothers Memorial Monument.
All levels of runners participate from around the world in the marathon, half marathon, marathon relay, 10K, 5K, Fly! Fight! Win! Challenge Series, and Tailwind Trot 1K kids’ run.
The Air Force Marathon course is certified by the USA Track and Field Association and is a Boston Qualifier. The half marathon, 10K, and 5K courses are also certified by the USA Track and Field Association.
Air Force Marathon Record Holders
Category | Record Holder | Time | Year |
---|---|---|---|
Overall Male Full Marathon | Josh Cox | 2:20:57 | 2007 |
Overall Military Male Full Marathon | Brian Dumm | 2:27:49 | 2010 |
Masters Male Full Marathon | Dustin Sprague | 2:34:42 | 2019 |
Overall Male Wheelchair | David Berling | 1:09:50 | 2018 |
Overall Female Full Marathon | Ann Alyanak | 2:52:15 | 2019 |
Overall Military Female Full Marathon | Lori M. (Eppard) Wilson | 2:55:04 | 1997 |
Masters Female Full Marathon | Ann Alyanak | 2:52:15 | 2019 |
Overall Female Wheelchair | Thea Rosa | 1:41:47 | 2015 |
Clydesdale * | Manuel Hauck | 3:06:55 | 1998 |
Athena * | Sara Whittingham | 3:14:28 | 2003 |
Overall Male Half Marathon | Josh Ordway | 1:07:17 | 2014 |
Overall Military Male Half Marathon | Ben Payne | 1:07:32 | 2012 |
Overall Female Half Marathon | Kara Storage | 1:15:56 | 2011 |
Overal Military Female Half Marathon | Caroline White | 1:16:25 | 2011 |
Overall Male 10K | Josh Cox | 31:09 | 2011 |
Overall Military Male 10K | James Bales | 32:14 | 2011 |
Overall Female 10K | Maria Scavuzzo | 34:56 | 2018 |
Overall Military Female 10K | Anne Portlock | 39:17 | 2014 |
Overall Male 5K | Brett Still | 15:34:31 | 2005 |
Overall Military Male 5K | Kristoffer Chacon | 16:05 | 2012 |
Overall WSU Affliated Male 5K | Justin Wells | 18:14 | 2008 |
Overall Male Wheelchair 5K | Jeffrey Lee | 25:16 | 2010 |
Overall Female 5K | Ann Alyanak | 18:28 | 2018 |
Overall Military Female 5K | Malia Stephens | 20:55 | 2019 |
Overall WSU Affliated Female 5K | Christina Norman | 22:38 | 2015 |
Overall Female Wheelchair 5K | Heather Sealover | 18:20 | 2022 |
Overall Male Fly! Fight! Win! Challenge 5K - 10K - Marathon | James Stofel | 4:12:56 5K - 20:30 10K - 44:42 Marathon - 3:07:45 | 2019 |
Overall Military Male Fly! Fight! Win! Challenge 5K - 10K - Marathon | James Stofel | 4:12:56 5K - 20:30 10K - 44:42 Marathon - 3:07:45 | 2019 |
Overall Female Fly! Fight! Win! Challenge 5K - 10K - Marathon | Haley Urschel | 5:49:00 5K - 24:27 10K - 58:30 Marathon - 4:26:04 | 2019 |
Overall Military Female Fly! Fight! Win! Challenge 5K - 10K - Marathon | Lisa Reyes | 7:27:58 5K - 27:55 10K - 58:43 Marathon - 6:01:22 | 2019 |
Overall Male Fly! Fight! Win! Challenge 5K - 10K - Half Marathon | Matthew Sandridge | 2:26:56 5K - 18:33 10K - 38:41 Half - 1:29:42 | 2022 |
Overall Military Male Fly! Fight! Win! Challenge 5K - 10K - Half Marathon | Matthew Sandridge | 2:26:56 5K - 18:33 10K - 38:41 Half - 1:29:42 | 2022 |
Overall Female Fly! Fight! Win! Challenge 5K - 10K - Half Marathon | Ann Alyanak | 2:24:32 5K - 18:28 10K - 37:15 Half - 1:28:49 | 2018 |
Overall Military Female Fly! Fight! Win! Challenge 5K - 10K - Half Marathon | Kelly Hall | 2:56:54 5K - 22:25 10K - 49:02 Half - 1:45:28 | 2019 |
Overall Male Marathon Relay | Con(n)ors & I | 3:04:00 | 2022 |
Overall Female Marathon Relay | Rona Runners 2.0 | 4:22:21 | 2022 |
Overall Male/Female Marathon Relay | Spenga2.0 | 3:43:08 | 2022 |
Overall Military Male/Female Marathon Relay | Party Wizards | 4:20:17 | 2022 |
*These categories are no longer offered. |
Related Pages: