Page - Event Pricing
2024 Air Force Marathon Event Pricing
Event | Nov 27 - Dec 4 | Dec 5 - Feb 6 | Feb 7 - May 7 | May 8 - Jul 9 | Jul 10 - Sept 18 | Sept 19-20 |
---|---|---|---|---|---|---|
Marathon | $85 | $95 | $105 | $115 | $130 | $145 |
Half Marathon | $75 | $85 | $95 | $105 | $115 | $125 |
10K | $45 | $50 | $55 | $60 | $65 | $75 |
5K | $30 | $35 | $40 | $45 | $50 | $60 |
Tailwind Trot 1K Kids' Run | $15 | $15 | $25 | $25 | $35 | $35 |
Fly! Fight! Win! Challenge (5K, 10K, and Marathon) | $145 | $175 | $200 | $225 | $250 | $270 |
Fly! Fight! Win! Challenge (5K, 10K, and Half Marathon) | $135 | $165 | $190 | $215 | $240 | $260 |
Marathon Relay (3-Person Team) | $200 | $220 | $230 | $240 | $270 | N/A |
* Military Discount: Veterans, retired military, active duty, reservists, National Guard, and ROTC of all branches will be offered $10 off the full marathon, half marathon, relay, and Fly! Fight! Win! Challenge Series, or $5 off the 10K or 5K for all in-person events.
Virtual Event | Nov 27 - Feb 6 | Feb 7 - Jul 9 | Jul 10 - Oct 5 |
---|---|---|---|
Marathon, Half Marathon, 10K, 5K | $50 | $55 | $60 |
Gourmet Pasta Dinner | Price |
---|---|
Adult | $30 |
Child 5 & Under | Free |